Team Stats

19Shots24
21Hits21
8:48Time On Attack12:37
75 / 114Passing86 / 123
18Faceoffs18
2Penalty Minutes0
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    GrinchyHaze
    87.5 SV% · 2.27 GAA · 21 SV
  2. 2
    stup1dbasterd
    89.5 SV% · 1.51 GAA · 17 SV
  3. 3
    iPellz
    1 G · 0 A · 2 HIT · 0 BS
Anaheim Ducks Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWCardi Steve LW 47 SNP 022 70.0%77.8% 00-17 0013 10100 0079.0%322
Cgunner92987 C 53 PLY 112 714.3%87.5% 12-15 171616 14400 0070.0%328
RDKrauwm RD 32 PMD 011 00.0%0.0% 00-10 00313 12601 0056.0%180
LDBarskadoo LD 28 DFD 000 20.0%66.7% 00-13 0017 10500 0063.6%204
RWBurLsda RW 39 DNG 101 333.3%60.0% 00-16 1203 12301 0061.1%252
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
GrinchyHaze 76 242187.5%2.27     X 0000
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 67 PLY 033 30.0%60.0% 0017 1818113 5110 0075.9%342
RDIts xNASTY RD 68 PMD 000 10.0%20.0% 0011 00111 2400 0082.4%177
RWOGxLarryBird RW 61 SNP 101 616.7%75.0% 1019 0005 14300 0072.2%303
LWiPellz LW 70 SNP 101 911.1%81.8% 1012 0006 25400 0058.6%543
LDXxThePeachxX124 LD 64 PMD 101 425.0%57.1% 0012 0018 5300 0066.7%138
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
stup1dbasterd 75 191789.5%1.51   X   0000