ANA vs. ARI
19 Shots 24
21 Hits 21
8:48 Time On Attack 12:37
75 / 114 Passing 86 / 123
18 Faceoffs 18
2 Penalty Minutes 0
0 / 0 Powerplays 0 / 1
Anaheim Ducks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 36 SNP 0 2 2 7 0.0% 77.8% 0 0 -1 7 0 0 1 3 10 1 0 0 0 0 79.0% 322
C 45 PLY 1 1 2 7 14.3% 87.5% 1 2 -1 5 17 16 1 6 14 4 0 0 0 0 70.0% 328
RD 22 PMD 0 1 1 0 0.0% 0.0% 0 0 -1 0 0 0 3 13 12 6 0 1 0 0 56.0% 180
LD 18 DFD 0 0 0 2 0.0% 66.7% 0 0 -1 3 0 0 1 7 10 5 0 0 0 0 63.6% 204
RW 31 DNG 1 0 1 3 33.3% 60.0% 0 0 -1 6 1 2 0 3 12 3 0 1 0 0 61.1% 252
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
76 24 21 87.5% 2.27     X 0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 77 PLY 0 3 3 3 0.0% 60.0% 0 0 1 7 18 18 1 13 5 1 1 0 0 0 75.9% 342
RD 78 PMD 0 0 0 1 0.0% 20.0% 0 0 1 1 0 0 1 11 2 4 0 0 0 0 82.4% 177
RW 72 SNP 1 0 1 6 16.7% 75.0% 1 0 1 9 0 0 0 5 14 3 0 0 0 0 72.2% 303
LW 81 SNP 1 0 1 9 11.1% 81.8% 1 0 1 2 0 0 0 6 25 4 0 0 0 0 58.6% 543
LD 75 PMD 1 0 1 4 25.0% 57.1% 0 0 1 2 0 0 1 8 5 3 0 0 0 0 66.7% 138
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
75 19 17 89.5% 1.51   X   0 0 0 0