VAN | vs. | ARI |
---|---|---|
19 | Shots | 18 |
11 | Hits | 15 |
9:38 | Time On Attack | 6:25 |
75 / 97 | Passing | 60 / 74 |
17 | Faceoffs | 18 |
0 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 0 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Diggs | LD | 31 | TWD | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 1 | 0 | -2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 90.9% | 148 |
JPelley9 | RD | 37 | TWD | 1 | 0 | 1 | 4 | 25.0% | 50.0% | 0 | 0 | -2 | 5 | 0 | 0 | 2 | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 71.4% | 245 |
Iamkingjesse | C | 34 | PLY | 0 | 0 | 0 | 4 | 0.0% | 80.0% | 2 | 0 | -2 | 0 | 17 | 18 | 0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 76.2% | 207 |
WaiverRep | RW | 46 | PMD | 1 | 0 | 1 | 5 | 20.0% | 83.3% | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 69.2% | 204 |
Dizzybone24 | LW | 45 | PLY | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 74.1% | 461 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jehtie | 52 | 18 | 14 | 77.8% | 4.00 | X | 0 | 0 | 0 | 0 |
Arizona Coyotes
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devildog32187 | LW | 57 | DNG | 1 | 1 | 2 | 6 | 16.7% | 75.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 0 | 0 | 1 | 75.0% | 250 |
JBrewer23 | RD | 65 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 95.7% | 278 |
RockyGrass666 | LD | 54 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90.9% | 67 |
OGxLarryBird | RW | 62 | SNP | 2 | 0 | 2 | 7 | 28.6% | 100.0% | 0 | 2 | 1 | 10 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 41.7% | 209 |
Valleeee909 | C | 51 | PLY | 1 | 0 | 1 | 5 | 20.0% | 83.3% | 1 | 0 | 2 | 1 | 17 | 17 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 91.7% | 226 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
stup1dbasterd | 79 | 20 | 18 | 90.0% | 2.00 | X | 1 | 1 | 0 | 0 |