VAN vs. ARI
19 Shots 10
23 Hits 27
8:50 Time On Attack 7:50
69 / 99 Passing 60 / 94
13 Faceoffs 14
2 Penalty Minutes 2
0 / 0 Powerplays 1 / 1
Vancouver Canucks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LD 88 TWD 1 1 2 2 50.0% 66.7% 0 0 5 1 0 0 0 8 9 1 0 0 0 0 64.7% 150
RD 92 PMD 0 2 2 0 0.0% 0.0% 0 0 5 0 0 0 1 6 2 4 0 0 0 0 77.3% 162
RW 93 GRN 2 1 3 5 40.0% 62.5% 0 0 5 4 1 1 1 3 12 0 0 0 0 0 64.3% 252
LW 103 TWF 2 2 4 5 40.0% 125.0% 1 0 5 7 0 0 0 0 10 0 1 0 0 0 72.0% 356
C 92 PWF 1 2 3 5 20.0% 100.0% 0 2 5 11 12 13 1 9 6 8 0 0 0 0 66.7% 352
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
59 10 8 80.0% 2.00   X   0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 32 SNP 1 1 2 4 25.0% 133.3% 1 0 -5 11 0 0 0 2 6 2 0 0 1 0 65.0% 229
LW 24 SNP 1 0 1 1 100.0% 33.3% 0 0 -5 1 0 0 0 7 17 5 1 0 0 0 52.9% 281
RD 0 PMD 0 1 1 2 0.0% 66.7% 0 0 -5 1 0 0 1 5 1 2 0 0 0 0 64.3% 116
C 21 PLY 0 2 2 1 0.0% 100.0% 0 2 -5 13 14 13 0 4 13 4 0 0 0 0 65.2% 260
LD -1 PMD 0 0 0 0 0.0% 0.0% 0 0 -5 1 0 0 0 6 2 2 0 0 0 0 70.0% 105
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
43 19 13 68.4% 6.00     X 0 0 0 0