ARI vs. VAN
25 Shots 8
23 Hits 19
11:05 Time On Attack 5:55
67 / 93 Passing 40 / 58
13 Faceoffs 9
10 Penalty Minutes 14
0 / 2 Powerplays 0 / 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 118 PLY 1 2 3 6 16.7% 100.0% 0 0 7 7 13 9 0 6 9 6 0 0 0 0 72.4% 317
RD 131 PMD 1 1 2 2 50.0% 100.0% 0 0 7 1 0 0 1 10 4 8 0 0 0 0 75.0% 139
RW 120 SNP 2 2 4 3 66.7% 75.0% 0 0 6 10 0 0 0 4 0 2 1 0 0 0 50.0% 148
LW 142 SNP 3 1 4 8 37.5% 88.9% 0 10 7 1 0 0 0 6 22 2 1 0 0 0 71.4% 473
LD 116 PMD 0 1 1 1 0.0% 33.3% 0 0 7 4 0 0 3 2 10 1 0 0 0 0 76.9% 214
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
63 8 7 87.5% 1.00   X   0 0 0 0
Vancouver Canucks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW -4 SNP 1 0 1 4 25.0% 66.7% 0 2 -7 1 0 0 0 3 6 1 0 0 0 0 85.7% 148
LD -37 TWD 0 1 1 1 0.0% 100.0% 0 0 -7 2 0 0 0 8 4 3 0 0 0 0 56.3% 106
C -14 PLY 0 1 1 1 0.0% 100.0% 0 2 -7 0 9 11 0 9 17 3 0 1 0 0 50.0% 254
RD -25 PMD 0 0 0 0 0.0% 0.0% 0 0 -5 1 0 0 1 7 8 5 0 0 0 0 93.8% 253
RW -22 SNP 0 0 0 1 0.0% 33.3% 0 10 -7 15 0 2 1 2 12 2 1 0 0 0 60.0% 174
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
42 25 17 68.0% 8.00     X 0 0 0 0