| ARI | vs. | ANA |
|---|---|---|
| 18 | Shots | 12 |
| 35 | Hits | 17 |
| 9:18 | Time On Attack | 6:36 |
| 84 / 117 | Passing | 65 / 84 |
| 16 | Faceoffs | 19 |
| 2 | Penalty Minutes | 8 |
| 0 / 4 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- OGxLarryBird — G: 3, A: 2, Hits: 15, BS: 0
- JBrewer23 — G: 1, A: 4, Hits: 11, BS: 0
- MURB0 — G: 1, A: 4, Hits: 0, BS: 0
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 90 | PLY | 1 | 4 | 5 | 4 | 25.0% | 100.0% | 0 | 2 | 1 | 11 | 15 | 18 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 60.0% | 267 |
| JPelley9 | LD | 71 | TWD | 0 | 0 | 0 | 5 | 0.0% | 41.7% | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 77.3% | 168 |
| MURB0 | LW | 90 | PLY | 1 | 4 | 5 | 2 | 50.0% | 66.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 2 | 0 | 0 | 0 | 64.3% | 315 |
| RockyGrass666 | RD | 67 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 86.4% | 142 |
| OGxLarryBird | RW | 108 | SNP | 3 | 2 | 5 | 6 | 50.0% | 66.7% | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 75.0% | 212 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 53 | 13 | 9 | 69.2% | 4.00 | X | 0 | 0 | 0 | 0 |
Anaheim Ducks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardi Steve | RW | 61 | SNP | 3 | 0 | 3 | 7 | 42.9% | 87.5% | 1 | 2 | -1 | 8 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 72.7% | 234 |
| gunner92987 | LD | 15 | TWD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 4 | -1 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 80.0% | 195 |
| Nazo617 | LW | 25 | SNP | 1 | 0 | 1 | 2 | 50.0% | 66.7% | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 64.3% | 198 |
| Barskadoo | RD | 22 | DFD | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 79.0% | 150 |
| BurLsda | C | 32 | DNG | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 1 | 0 | -1 | 0 | 19 | 16 | 2 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 85.0% | 222 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 47 | 18 | 13 | 72.2% | 5.00 | X | 0 | 0 | 0 | 0 |