| ARI | vs. | ANA |
|---|---|---|
| 18 | Shots | 10 |
| 28 | Hits | 37 |
| 8:50 | Time On Attack | 4:29 |
| 71 / 108 | Passing | 65 / 87 |
| 16 | Faceoffs | 13 |
| 4 | Penalty Minutes | 2 |
| 1 / 1 | Powerplays | 0 / 2 |
⭐ Three Stars of the Game
- JBrewer23 — G: 2, A: 1, Hits: 6, BS: 1
- JPelley9 — G: 0, A: 1, Hits: 9, BS: 2
- OGxLarryBird — G: 1, A: 2, Hits: 8, BS: 2
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 101 | PLY | 2 | 1 | 3 | 7 | 28.6% | 87.5% | 1 | 0 | 0 | 6 | 16 | 13 | 1 | 7 | 13 | 5 | 0 | 1 | 1 | 0 | 56.0% | 325 |
| JPelley9 | LD | 86 | TWD | 0 | 1 | 1 | 1 | 0.0% | 20.0% | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 73.9% | 222 |
| MURB0 | LW | 81 | PLY | 1 | 2 | 3 | 3 | 33.3% | 75.0% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 65.2% | 193 |
| RockyGrass666 | RD | 78 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 84.6% | 120 |
| OGxLarryBird | RW | 85 | SNP | 1 | 2 | 3 | 4 | 25.0% | 66.7% | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 58.3% | 229 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 52 | 10 | 7 | 70.0% | 3.00 | X | 0 | 0 | 0 | 0 |
Anaheim Ducks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardi Steve | RW | 48 | SNP | 2 | 1 | 3 | 7 | 28.6% | 87.5% | 0 | 2 | 0 | 15 | 0 | 0 | 2 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 63.6% | 230 |
| gunner92987 | LD | 27 | TWD | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 82.6% | 186 |
| Nazo617 | LW | 26 | SNP | 1 | 1 | 2 | 1 | 100.0% | 100.0% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 77.8% | 189 |
| Barskadoo | RD | 17 | DFD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 60.0% | 139 |
| BurLsda | C | 23 | DNG | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 2 | 13 | 16 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 80.0% | 202 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 51 | 18 | 14 | 77.8% | 4.00 | X | 0 | 0 | 0 | 0 |