VAN | vs. | ARI |
---|---|---|
15 | Shots | 22 |
9 | Hits | 29 |
7:38 | Time On Attack | 9:27 |
67 / 92 | Passing | 88 / 120 |
13 | Faceoffs | 13 |
4 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 1 / 2 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Diggs | LD | 7 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 2 | -2 | 2 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 82.4% | 129 |
Its xNASTY | RD | 7 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 78.6% | 83 |
Dizzybone24 | RW | 38 | SNP | 2 | 0 | 2 | 2 | 100.0% | 100.0% | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 1 | 0 | 0 | 66.7% | 290 |
Jehtie | C | 44 | PLY | 1 | 2 | 3 | 5 | 20.0% | 100.0% | 0 | 0 | -2 | 6 | 13 | 13 | 2 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 82.6% | 295 |
iPellz | LW | 33 | PLY | 1 | 1 | 2 | 4 | 25.0% | 80.0% | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 22 | 2 | 0 | 0 | 0 | 0 | 50.0% | 337 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 46 | 22 | 15 | 68.2% | 7.00 | X | 1 | 0 | 0 | 0 |
Arizona Coyotes
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBrewer23 | C | 110 | PLY | 2 | 3 | 5 | 4 | 50.0% | 80.0% | 1 | 2 | 1 | 9 | 12 | 12 | 0 | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 92.3% | 338 |
JPelley9 | LD | 85 | TWD | 1 | 2 | 3 | 5 | 20.0% | 62.5% | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 80.0% | 127 |
MURB0 | LW | 76 | PLY | 0 | 3 | 3 | 3 | 0.0% | 60.0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 53.6% | 329 |
OGxLarryBird | RW | 102 | SNP | 3 | 0 | 3 | 6 | 50.0% | 75.0% | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 5 | 7 | 5 | 0 | 1 | 0 | 1 | 68.0% | 242 |
XxThePeachxX124 | RD | 80 | PMD | 1 | 2 | 3 | 2 | 50.0% | 100.0% | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 76.2% | 168 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
stup1dbasterd | 61 | 15 | 11 | 73.3% | 4.00 | X | 0 | 0 | 0 | 0 |