Team Stats

13Shots12
27Hits11
7:48Time On Attack9:53
55 / 86Passing65 / 85
10Faceoffs9
2Penalty Minutes2
0 / 1Powerplays0 / 1

Three Stars

  1. 1
    JBrewer23
    2 G · 2 A · 13 HIT · 0 BS
  2. 2
    MURB0
    1 G · 3 A · 3 HIT · 2 BS
  3. 3
    RockyGrass666
    0 G · 0 A · 2 HIT · 2 BS
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWJBrewer23 RW 80 SNP 224 366.7%75.0% 00213 0003 14310 0050.0%246
RDAustinHockeyYT RD 70 PMD 011 20.0%66.7% 0022 0009 7302 0080.0%228
LWMURB0 LW 74 PLY 134 250.0%66.7% 0223 0025 19300 0060.0%322
LDRockyGrass666 LD 70 PMD 000 00.0%0.0% 0022 0027 2501 0077.8%81
CValleeee909 C 62 TWF 112 250.0%200.0% 1027 10917 2300 0057.1%215
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
stup1dbasterd 60 121083.3%2.00   X   0000
Vancouver Canucks Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDJai Diggs LD 18 PMD 000 10.0%33.3% 02-21 0005 2100 0080.0%137
CIamkingjesse C 37 PLY 112 250.0%100.0% 00-20 91018 12300 0071.4%214
RDDizzybone24 RD 29 PMD 101 425.0%66.7% 00-20 0026 10310 0084.6%322
RWJehtie RW 35 PLY 022 20.0%66.7% 00-28 0009 20600 0066.7%367
LWDaBubbs107 LW 25 SNP 011 20.0%40.0% 00-22 0002 4100 0086.7%210
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 39 13969.2%4.00     X 0000