| ARI | vs. | VAN |
|---|---|---|
| 13 | Shots | 12 |
| 27 | Hits | 11 |
| 7:48 | Time On Attack | 9:53 |
| 55 / 86 | Passing | 65 / 85 |
| 10 | Faceoffs | 9 |
| 2 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- JBrewer23 — G: 2, A: 2, Hits: 13, BS: 0
- MURB0 — G: 1, A: 3, Hits: 3, BS: 2
- RockyGrass666 — G: 0, A: 0, Hits: 2, BS: 2
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | RW | 78 | SNP | 2 | 2 | 4 | 3 | 66.7% | 75.0% | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 3 | 14 | 3 | 1 | 0 | 0 | 0 | 50.0% | 246 |
| AustinHockeyYT | RD | 64 | PMD | 0 | 1 | 1 | 2 | 0.0% | 66.7% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 3 | 0 | 2 | 0 | 0 | 80.0% | 228 |
| MURB0 | LW | 70 | PLY | 1 | 3 | 4 | 2 | 50.0% | 66.7% | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 19 | 3 | 0 | 0 | 0 | 0 | 60.0% | 322 |
| RockyGrass666 | LD | 65 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 77.8% | 81 |
| Valleeee909 | C | 58 | TWF | 1 | 1 | 2 | 2 | 50.0% | 200.0% | 1 | 0 | 2 | 7 | 10 | 9 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 57.1% | 215 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 60 | 12 | 10 | 83.3% | 2.00 | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Diggs | LD | 24 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 80.0% | 137 |
| Iamkingjesse | C | 44 | PLY | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 0 | 0 | -2 | 0 | 9 | 10 | 1 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 71.4% | 214 |
| Dizzybone24 | RD | 35 | PMD | 1 | 0 | 1 | 4 | 25.0% | 66.7% | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 84.6% | 322 |
| Jehtie | RW | 41 | PLY | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 9 | 20 | 6 | 0 | 0 | 0 | 0 | 66.7% | 367 |
| DaBubbs107 | LW | 30 | SNP | 0 | 1 | 1 | 2 | 0.0% | 40.0% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 86.7% | 210 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 39 | 13 | 9 | 69.2% | 4.00 | X | 0 | 0 | 0 | 0 |