ANA | vs. | CGY |
---|---|---|
22 | Shots | 16 |
18 | Hits | 20 |
6:46 | Time On Attack | 6:56 |
59 / 83 | Passing | 67 / 99 |
17 | Faceoffs | 12 |
4 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 2 |
Anaheim Ducks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | LD | 73 | TWD | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 90.0% | 132 |
Master Sh0tgun | C | 47 | PLY | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 0 | 0 | 1 | 1 | 17 | 12 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 81.5% | 185 |
Krauwm | RD | 75 | PMD | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 86.7% | 144 |
WaiverRep | RW | 57 | PMD | 1 | 0 | 1 | 5 | 20.0% | 71.4% | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 44.4% | 244 |
Barskadoo | LW | 55 | SNP | 0 | 1 | 1 | 7 | 0.0% | 70.0% | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 53.9% | 284 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GrinchyHaze | 100 | 16 | 16 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |
Calgary Flames
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | LW | 25 | TWF | 0 | 0 | 0 | 4 | 0.0% | 66.7% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 1 | 0 | 0 | 0 | 51.9% | 240 |
liqara22 | LD | 37 | PMD | 0 | 0 | 0 | 1 | 0.0% | 20.0% | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 76.7% | 235 |
SixStringSludge | RD | 34 | TWD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 93.8% | 172 |
FCJ72798 | RW | 22 | SNP | 0 | 0 | 0 | 3 | 0.0% | 50.0% | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 69.2% | 138 |
OGxLarryBird | C | 27 | PLY | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 1 | 0 | -1 | 13 | 12 | 17 | 2 | 6 | 18 | 4 | 1 | 0 | 0 | 0 | 46.2% | 310 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPelley9 | 77 | 22 | 21 | 95.5% | 1.00 | X | 0 | 0 | 0 | 0 |