| ARI | vs. | CGY |
|---|---|---|
| 23 | Shots | 18 |
| 12 | Hits | 15 |
| 8:40 | Time On Attack | 10:15 |
| 79 / 111 | Passing | 69 / 100 |
| 11 | Faceoffs | 19 |
| 2 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 1 / 1 |
⭐ Three Stars of the Game
- CitgoJL — G: 3, A: 2, Hits: 0, BS: 0
- BINSMOKIN1 — G: 2, A: 3, Hits: 5, BS: 0
- OGxLarryBird — G: 3, A: 1, Hits: 11, BS: 0
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShadyReaper242 | RD | 45 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 66.7% | 132 |
| JBrewer23 | C | 81 | PLY | 1 | 4 | 5 | 3 | 33.3% | 50.0% | 0 | 0 | 2 | 2 | 11 | 19 | 3 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 75.9% | 432 |
| CitgoJL | LW | 98 | OFD | 3 | 2 | 5 | 11 | 27.3% | 100.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 65.5% | 267 |
| BINSMOKIN1 | RW | 85 | SNP | 2 | 3 | 5 | 8 | 25.0% | 80.0% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 66.7% | 184 |
| RockyGrass666 | LD | 62 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 75.9% | 138 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 58 | 18 | 13 | 72.2% | 4.71 | X | 1 | 1 | 0 | 0 |
Calgary Flames
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devildog32187 | LW | 65 | DNG | 1 | 2 | 3 | 4 | 25.0% | 80.0% | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 68.0% | 336 |
| liqara22 | RD | 30 | PMD | 0 | 0 | 0 | 2 | 0.0% | 22.2% | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 88.9% | 119 |
| JPelley9 | LD | 42 | TWD | 0 | 2 | 2 | 3 | 0.0% | 60.0% | 0 | 0 | -2 | 2 | 0 | 0 | 4 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 76.0% | 234 |
| OGxLarryBird | RW | 84 | SNP | 3 | 1 | 4 | 5 | 60.0% | 83.3% | 1 | 0 | -2 | 11 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 65.0% | 220 |
| DisneyIsGreedy | C | 72 | PLY | 1 | 3 | 4 | 4 | 25.0% | 200.0% | 5 | 0 | -2 | 1 | 19 | 11 | 1 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 57.1% | 278 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torn Hillbilly | 61 | 23 | 17 | 73.9% | 5.66 | X | 1 | 0 | 0 | 0 |