Team Stats

15Shots23
8Hits11
7:30Time On Attack10:03
61 / 88Passing85 / 104
15Faceoffs8
4Penalty Minutes2
1 / 1Powerplays1 / 2

Three Stars

  1. 1
    HendysHole
    87.0 SV% · 3.00 GAA · 20 SV
  2. 2
    JBrewer23
    1 G · 3 A · 2 HIT · 0 BS
  3. 3
    RockyGrass666
    1 G · 1 A · 2 HIT · 1 BS
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 79 PLY 134 333.3%75.0% 1012 15804 10301 0066.7%345
RDAustinHockeyYT RD 66 PMD 101 1100.0%50.0% 0010 0049 9502 0066.7%220
LWCitgoJL LW 66 OFD 033 60.0%60.0% 0010 0015 15000 0062.5%275
LDRockyGrass666 LD 66 PMD 112 1100.0%50.0% 0212 0014 0300 1088.2%77
RWValleeee909 RW 59 PWF 112 1100.0%100.0% 0214 0004 8210 0062.5%182
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
HendysHole 83 232087.0%3.00   X   0000
Vancouver Canucks Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 32 EFD 000 40.0%80.0% 00-12 0004 5200 0081.3%99
RWDizzybone24 RW 50 SNP 022 40.0%100.0% 00-12 0203 7210 0082.8%400
LDJehtie LD 48 OFD 112 520.0%83.3% 00-15 00212 6300 0090.9%280
LWiPellz LW 49 PLY 101 714.3%63.6% 00-11 0004 19400 1056.3%291
CBurLsda C 48 PLY 112 250.0%33.3% 02-11 81327 2310 0090.5%159
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 48 151173.3%4.00     X 0000