ARI vs. VAN
15 Shots 23
8 Hits 11
7:30 Time On Attack 10:03
61 / 88 Passing 85 / 104
15 Faceoffs 8
4 Penalty Minutes 2
1 / 1 Powerplays 1 / 2
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 74 PLY 1 3 4 3 33.3% 75.0% 1 0 1 2 15 8 0 4 10 3 0 1 0 0 66.7% 345
RD 60 PMD 1 0 1 1 100.0% 50.0% 0 0 1 0 0 0 4 9 9 5 0 2 0 0 66.7% 220
LW 59 OFD 0 3 3 6 0.0% 60.0% 0 0 1 0 0 0 1 5 15 0 0 0 0 0 62.5% 275
LD 60 PMD 1 1 2 1 100.0% 50.0% 0 2 1 2 0 0 1 4 0 3 0 0 1 0 88.2% 77
RW 54 PWF 1 1 2 1 100.0% 100.0% 0 2 1 4 0 0 0 4 8 2 1 0 0 0 62.5% 182
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
83 23 20 87.0% 3.00   X   0 0 0 0
Vancouver Canucks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 39 EFD 0 0 0 4 0.0% 80.0% 0 0 -1 2 0 0 0 4 5 2 0 0 0 0 81.3% 99
RW 57 SNP 0 2 2 4 0.0% 100.0% 0 0 -1 2 0 2 0 3 7 2 1 0 0 0 82.8% 400
LD 55 OFD 1 1 2 5 20.0% 83.3% 0 0 -1 5 0 0 2 12 6 3 0 0 0 0 90.9% 280
LW 57 PLY 1 0 1 7 14.3% 63.6% 0 0 -1 1 0 0 0 4 19 4 0 0 1 0 56.3% 291
C 56 PLY 1 1 2 2 50.0% 33.3% 0 2 -1 1 8 13 2 7 2 3 1 0 0 0 90.5% 159
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
48 15 11 73.3% 4.00     X 0 0 0 0