VAN | vs. | OTT |
---|---|---|
15 | Shots | 28 |
14 | Hits | 14 |
7:56 | Time On Attack | 11:36 |
61 / 95 | Passing | 101 / 135 |
12 | Faceoffs | 19 |
2 | Penalty Minutes | 2 |
1 / 1 | Powerplays | 0 / 1 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vl MERK Iv | RW | 48 | PLY | 2 | 1 | 3 | 1 | 200.0% | 100.0% | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 5 | 15 | 3 | 0 | 2 | 1 | 0 | 50.0% | 216 |
thebigschnoz | RD | 19 | EFD | 1 | 0 | 1 | 3 | 33.3% | 42.9% | 0 | 0 | -2 | 3 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 76.2% | 173 |
nF BigBoy | LW | 52 | SNP | 2 | 1 | 3 | 4 | 50.0% | 80.0% | 0 | 2 | -2 | 5 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 53.9% | 215 |
Jai Diggs | LD | 19 | PMD | 0 | 1 | 1 | 2 | 0.0% | 50.0% | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 81.8% | 194 |
Jehtie | C | 41 | SNP | 0 | 2 | 2 | 3 | 0.0% | 75.0% | 2 | 0 | -2 | 6 | 12 | 19 | 1 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 52.4% | 559 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 75 | 29 | 23 | 79.3% | 5.22 | X | 1 | 0 | 0 | 0 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 109 | PLY | 2 | 2 | 4 | 12 | 16.7% | 120.0% | 3 | 0 | 2 | 0 | 19 | 12 | 1 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 77.4% | 346 |
GroomedChampion | RD | 80 | TWD | 0 | 3 | 3 | 4 | 0.0% | 50.0% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 83.9% | 307 |
iKILLERSHOTz | LW | 78 | PLY | 1 | 0 | 1 | 5 | 20.0% | 62.5% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 72.0% | 495 |
youngjeff61 | RW | 109 | SNP | 3 | 1 | 4 | 5 | 60.0% | 50.0% | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 7 | 16 | 7 | 0 | 1 | 0 | 0 | 53.6% | 401 |
Golden Steed482 | LD | 72 | TWD | 0 | 1 | 1 | 2 | 0.0% | 33.3% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 90.0% | 153 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 54 | 16 | 11 | 68.8% | 5.68 | X | 1 | 0 | 0 | 0 |