ARI | vs. | CGY |
---|---|---|
19 | Shots | 23 |
15 | Hits | 17 |
10:29 | Time On Attack | 6:33 |
84 / 110 | Passing | 54 / 72 |
15 | Faceoffs | 16 |
0 | Penalty Minutes | 4 |
1 / 2 | Powerplays | 0 / 0 |
Arizona Coyotes
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShadyReaper242 | RW | 134 | SNP | 3 | 2 | 5 | 7 | 42.9% | 77.8% | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 1 | 0 | 1 | 0 | 69.2% | 349 |
JBrewer23 | C | 156 | PLY | 4 | 3 | 7 | 6 | 66.7% | 85.7% | 1 | 0 | 4 | 13 | 15 | 16 | 0 | 7 | 14 | 5 | 1 | 0 | 0 | 0 | 81.5% | 407 |
AustinHockeyYT | RD | 96 | PMD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 80.0% | 174 |
MURB0 | LW | 106 | PLY | 1 | 3 | 4 | 3 | 33.3% | 75.0% | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 77.3% | 272 |
XxThePeachxX124 | LD | 98 | PMD | 0 | 2 | 2 | 1 | 0.0% | 33.3% | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 75.0% | 140 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
stup1dbasterd | 90 | 23 | 20 | 87.0% | 3.00 | X | 0 | 0 | 0 | 0 |
Calgary Flames
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | C | 30 | SNP | 2 | 0 | 2 | 7 | 28.6% | 140.0% | 2 | 2 | -4 | 9 | 16 | 14 | 3 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 76.9% | 194 |
liqara22 | LD | -19 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% | 29 |
SixStringSludge | LW | 17 | SNP | 1 | 0 | 1 | 8 | 12.5% | 100.0% | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 68.4% | 238 |
OGxLarryBird | RW | 5 | SNP | 0 | 1 | 1 | 5 | 0.0% | 71.4% | 0 | 0 | -4 | 3 | 0 | 1 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 66.7% | 318 |
DisneyIsGreedy | RD | -10 | OFD | 0 | 2 | 2 | 1 | 0.0% | 20.0% | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 82.4% | 124 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPelley9 | 30 | 19 | 11 | 57.9% | 8.00 | X | 0 | 0 | 0 | 0 |