OTT | vs. | MTL |
---|---|---|
18 | Shots | 21 |
28 | Hits | 13 |
6:01 | Time On Attack | 9:36 |
77 / 100 | Passing | 68 / 86 |
17 | Faceoffs | 16 |
4 | Penalty Minutes | 4 |
1 / 2 | Powerplays | 0 / 2 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | LW | 79 | SNP | 2 | 3 | 5 | 6 | 33.3% | 100.0% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 80.0% | 187 |
GroomedChampion | RD | 37 | PMD | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 73.9% | 156 |
NxclearDuck | C | 78 | PWF | 3 | 1 | 4 | 4 | 75.0% | 133.3% | 1 | 2 | 0 | 9 | 17 | 14 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 61.5% | 166 |
SDRACER619 | RW | 68 | SNP | 1 | 3 | 4 | 5 | 20.0% | 83.3% | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 76.9% | 253 |
Golden Steed482 | LD | 49 | TWD | 0 | 3 | 3 | 1 | 0.0% | 25.0% | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 84.6% | 225 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 68 | 22 | 17 | 77.3% | 4.91 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | RW | 75 | SNP | 1 | 2 | 3 | 5 | 20.0% | 45.5% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 86.7% | 380 |
Bobcaygeon3351 | LD | 51 | PMD | 1 | 2 | 3 | 1 | 100.0% | 100.0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 94.4% | 121 |
JJBrewer16 | RD | 43 | PMD | 0 | 1 | 1 | 2 | 0.0% | 33.3% | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 86.4% | 251 |
Dandi Randy | C | 78 | PLY | 2 | 1 | 3 | 6 | 33.3% | 120.0% | 2 | 0 | 0 | 2 | 16 | 17 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 57.1% | 304 |
NiNjA31261068 | LW | 58 | PMD | 1 | 0 | 1 | 7 | 14.3% | 77.8% | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 70.0% | 188 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PapaPalpatine79 | 48 | 18 | 12 | 66.7% | 5.89 | X | 1 | 0 | 0 | 0 |