ARI vs. VAN
22 Shots 8
11 Hits 13
12:16 Time On Attack 5:28
100 / 135 Passing 58 / 75
16 Faceoffs 8
2 Penalty Minutes 2
0 / 1 Powerplays 0 / 1
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 129 PLY 1 4 5 5 20.0% 71.4% 3 0 5 2 16 8 0 11 6 7 0 0 0 0 55.9% 411
RD 117 PMD 0 1 1 0 0.0% 0.0% 0 0 5 0 0 0 1 2 0 2 1 1 0 0 100.0% 205
LW 154 PLY 3 4 7 8 37.5% 100.0% 2 0 5 4 0 0 0 6 10 2 0 0 0 0 59.4% 375
RW 132 SNP 3 1 4 8 37.5% 61.5% 1 0 5 4 0 0 0 1 3 1 0 1 0 0 79.0% 220
LD 107 PMD 0 1 1 1 0.0% 20.0% 0 2 5 1 0 0 0 1 2 1 0 0 0 0 89.3% 117
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
56 8 6 75.0% 2.00   X   0 0 0 0
Vancouver Canucks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW -20 PLY 0 0 0 1 0.0% 50.0% 0 0 -5 1 0 2 2 0 10 0 0 0 0 0 53.9% 172
LD -31 TWF 0 0 0 1 0.0% 100.0% 0 0 -5 5 0 0 2 3 8 1 0 0 0 0 70.0% 204
RD -28 PMD 0 1 1 1 0.0% 100.0% 0 0 -5 0 0 0 2 6 8 0 0 0 0 0 82.4% 147
C -5 TWF 1 0 1 1 100.0% 100.0% 0 2 -5 3 8 14 0 2 2 1 0 0 0 0 86.7% 193
LW 11 SNP 1 1 2 4 25.0% 66.7% 0 0 -5 4 0 0 1 5 6 3 1 0 0 0 100.0% 268
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
42 22 15 68.2% 7.00     X 1 0 0 0