ARI vs. OTT
14 Shots 27
14 Hits 14
8:03 Time On Attack 7:05
69 / 96 Passing 60 / 96
11 Faceoffs 12
2 Penalty Minutes 0
0 / 0 Powerplays 0 / 1
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 71 PMD 0 1 1 0 0.0% 0.0% 0 0 1 2 0 0 2 9 1 5 0 1 0 0 72.2% 180
C 47 PLY 0 0 0 2 0.0% 200.0% 1 0 1 3 11 12 0 10 13 2 0 0 0 0 73.1% 346
LW 55 OFD 1 0 1 0 0.0% 0.0% 0 0 1 2 0 0 0 7 6 4 0 0 0 0 61.1% 215
RW 60 SNP 0 1 1 10 0.0% 83.3% 1 2 1 3 0 0 0 1 2 1 0 0 0 0 71.4% 270
LD 66 PMD 0 0 0 0 0.0% 0.0% 0 0 1 4 0 0 1 7 6 4 0 0 0 0 80.0% 140
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
100 27 27 100.0% 0.00 X X   0 0 0 0
Ottawa Senators
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 27 PLY 0 0 0 6 0.0% 120.0% 2 0 -1 0 12 11 1 2 14 2 0 0 0 0 63.2% 198
RD 29 PMD 0 0 0 4 0.0% 80.0% 0 0 -1 5 0 0 0 5 5 1 0 0 0 0 70.6% 117
LW 24 SNP 0 0 0 3 0.0% 60.0% 0 0 -1 1 0 0 1 5 12 2 0 0 0 0 68.2% 198
RW 30 SNP 0 0 0 8 0.0% 100.0% 0 0 -1 5 0 0 0 1 11 0 0 0 0 0 45.5% 285
LD 35 TWD 0 0 0 4 0.0% 57.1% 1 0 -1 3 0 0 2 9 8 1 1 0 0 0 68.8% 155
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 14 13 92.9% 1.00     X 0 0 0 0