ARI vs. OTT
11 Shots 19
13 Hits 16
7:07 Time On Attack 7:48
69 / 90 Passing 67 / 89
13 Faceoffs 11
4 Penalty Minutes 0
0 / 0 Powerplays 0 / 2
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 20 TWF 0 0 0 3 0.0% 75.0% 0 0 -2 3 13 11 0 8 12 5 0 0 0 0 72.2% 272
RD 21 PMD 0 1 1 2 0.0% 66.7% 0 0 -2 1 0 0 4 4 4 2 0 0 0 0 82.6% 252
LW 14 PLY 0 0 0 1 0.0% 100.0% 1 0 -2 1 0 0 1 4 13 2 0 0 0 0 70.0% 225
RW 31 SNP 1 0 1 5 20.0% 55.6% 0 4 -2 6 0 0 0 0 4 0 0 0 0 0 84.6% 173
LD 19 PMD 0 1 1 0 0.0% 0.0% 0 0 -2 2 0 0 0 6 0 2 0 0 0 0 75.0% 111
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 19 16 84.2% 3.00     X 0 0 0 0
Ottawa Senators
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 55 PLY 0 1 1 4 0.0% 100.0% 1 0 2 0 11 13 1 4 5 4 0 0 0 0 83.3% 166
RD 74 PMD 0 0 0 1 0.0% 100.0% 0 0 2 1 0 0 1 1 2 1 1 0 0 0 83.3% 229
LW 56 PLY 0 0 0 3 0.0% 42.9% 0 0 2 5 0 0 0 8 12 4 0 0 0 0 76.5% 407
RW 89 SNP 2 1 3 10 20.0% 83.3% 0 0 2 4 0 0 1 1 9 1 0 0 0 0 41.7% 245
LD 82 TWD 1 0 1 1 100.0% 33.3% 0 0 2 6 0 0 3 6 5 3 1 0 0 0 77.8% 159
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
63 11 10 90.9% 1.00   X   0 0 0 0