Team Stats

23Shots17
11Hits8
9:00Time On Attack6:43
72 / 101Passing61 / 90
9Faceoffs16
6Penalty Minutes4
1 / 2Powerplays0 / 3

Three Stars

  1. 1
    JBrewer23
    2 G · 3 A · 3 HIT · 1 BS
  2. 2
    MURB0
    2 G · 0 A · 3 HIT · 0 BS
  3. 3
    AustinHockeyYT
    0 G · 1 A · 0 HIT · 1 BS
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 100 TWF 235 825.0%88.9% 0433 71813 4100 1060.0%324
RDAustinHockeyYT RD 88 PMD 011 00.0%0.0% 0030 0017 4302 0083.3%200
LWMURB0 LW 89 PLY 202 540.0%83.3% 0033 1006 14210 0071.4%291
RWBINSMOKIN1 RW 86 SNP 123 714.3%70.0% 1235 1304 6210 0061.5%165
LDRockyGrass666 LD 83 PMD 000 10.0%50.0% 0030 0024 3201 0077.3%103
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
stup1dbasterd 83 171694.1%1.00   X   0000
Anaheim Ducks Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 16 TWF 000 40.0%100.0% 02-21 16613 0200 0092.3%106
RWgunner92987 RW 15 PLY 000 40.0%80.0% 00-33 0103 6122 0061.1%200
LWNazo617 LW 11 SNP 000 30.0%75.0% 10-30 0001 14100 0044.4%237
RDKrauwm RD 9 PMD 101 1100.0%25.0% 00-30 0017 8300 0069.6%201
LDBarskadoo LD 14 PMD 000 20.0%50.0% 02-34 0046 6410 0077.8%201
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 57 231878.3%5.00     X 0000