| ARI | vs. | ANA |
|---|---|---|
| 23 | Shots | 17 |
| 11 | Hits | 8 |
| 9:00 | Time On Attack | 6:43 |
| 72 / 101 | Passing | 61 / 90 |
| 9 | Faceoffs | 16 |
| 6 | Penalty Minutes | 4 |
| 1 / 2 | Powerplays | 0 / 3 |
⭐ Three Stars of the Game
- JBrewer23 — G: 2, A: 3, Hits: 3, BS: 1
- MURB0 — G: 2, A: 0, Hits: 3, BS: 0
- AustinHockeyYT — G: 0, A: 1, Hits: 0, BS: 1
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 115 | TWF | 2 | 3 | 5 | 8 | 25.0% | 88.9% | 0 | 4 | 3 | 3 | 7 | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 60.0% | 324 |
| AustinHockeyYT | RD | 94 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 83.3% | 200 |
| MURB0 | LW | 98 | PLY | 2 | 0 | 2 | 5 | 40.0% | 83.3% | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 71.4% | 291 |
| BINSMOKIN1 | RW | 94 | SNP | 1 | 2 | 3 | 7 | 14.3% | 70.0% | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 61.5% | 165 |
| RockyGrass666 | LD | 89 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 77.3% | 103 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 83 | 17 | 16 | 94.1% | 1.00 | X | 0 | 0 | 0 | 0 |
Anaheim Ducks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 10 | TWF | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 0 | 2 | -2 | 1 | 16 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 92.3% | 106 |
| gunner92987 | RW | 9 | PLY | 0 | 0 | 0 | 4 | 0.0% | 80.0% | 0 | 0 | -3 | 3 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 61.1% | 200 |
| Nazo617 | LW | 5 | SNP | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 44.4% | 237 |
| Krauwm | RD | 3 | PMD | 1 | 0 | 1 | 1 | 100.0% | 25.0% | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 69.6% | 201 |
| Barskadoo | LD | 8 | PMD | 0 | 0 | 0 | 2 | 0.0% | 50.0% | 0 | 2 | -3 | 4 | 0 | 0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 77.8% | 201 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torn Hillbilly | 57 | 23 | 18 | 78.3% | 5.00 | X | 0 | 0 | 0 | 0 |