PAT | vs. | OTT |
---|---|---|
25 | Shots | 10 |
16 | Hits | 14 |
12:38 | Time On Attack | 7:38 |
65 / 85 | Passing | 33 / 47 |
13 | Faceoffs | 2 |
2 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 1 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HitchedBobcatQc | LW | 64 | SNP | 1 | 0 | 1 | 8 | 12.5% | 72.7% | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 75.0% | 310 |
TonierFurball4 | RW | 41 | PWF | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 64.7% | 186 |
Nxsclr | C | 55 | SNP | 0 | 0 | 0 | 6 | 0.0% | 100.0% | 2 | 0 | -1 | 11 | 13 | 5 | 2 | 10 | 16 | 6 | 1 | 0 | 0 | 0 | 73.3% | 344 |
I Petrie I | LD | 53 | PMD | 0 | 0 | 0 | 5 | 0.0% | 83.3% | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 85.7% | 307 |
G_spot1718 | RD | 41 | PMD | 0 | 0 | 0 | 1 | 0.0% | 25.0% | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 77.8% | 74 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBuck28I | 44 | 10 | 8 | 80.0% | 8.98 | 1 | 0 | 0 | 0 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 23 | PLY | 1 | 0 | 1 | 2 | 50.0% | 200.0% | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0% | 68 |
iKILLERSHOTz | LW | 18 | PLY | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 60.0% | 335 |
SDRACER619 | RW | 29 | SNP | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 16 | 5 | 0 | 0 | 0 | 0 | 70.0% | 258 |
RockyGrass666 | RD | 31 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 77.8% | 83 |
Golden Steed482 | LD | 36 | TWD | 0 | 0 | 0 | 3 | 0.0% | 37.5% | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 69.2% | 181 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | 85 | 25 | 24 | 96.0% | 4.49 | X | 0 | 0 | 0 | 0 |