Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

19Shots26
7Hits16
8:19Time On Attack8:57
52 / 80Passing87 / 105
11Faceoffs21
0Penalty Minutes2
1 / 1Powerplays0 / 0

Three Stars

  1. 1
    Iamkingjesse
    2 G · 2 A · 1 HIT · 2 BS
  2. 2
    EpicShotGun4474
    1 G · 3 A · 4 HIT · 0 BS
  3. 3
    AustinHockeyYT
    0 G · 1 A · 4 HIT · 2 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 14 TWF 011 10.0%33.3% 10-51 112140 7200 0058.8%160
LDUncleNipTassels LD 1 PMD 000 10.0%50.0% 00-51 0030 3200 0066.7%84
LWSKILLAMAN01 LW 35 SNP 101 812.5%72.7% 00-52 0000 4200 1072.2%251
RDDizzybone24 RD 3 PMD 011 10.0%100.0% 00-53 0012 9200 0073.7%285
RWBIGG MOOSEE RW 24 SNP 000 70.0%87.5% 00-50 0002 12310 0050.0%341
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 66 262180.8%5.00     X 0000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 91 TWD 011 20.0%50.0% 0054 0023 5400 0090.5%283
CIamkingjesse C 99 PLY 224 2100.0%50.0% 1051 211122 9501 0075.0%325
LWEpicShotGun4474 LW 97 SNP 134 1010.0%66.7% 0054 0000 3100 0087.5%269
LDBarskadoo LD 89 DFD 123 520.0%71.4% 0257 0001 4100 0083.3%152
RWEhRock8573 RW 72 SNP 101 520.0%100.0% 0050 0002 5300 0080.8%179
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 87 191894.7%1.00   X   0000