Team Stats

20Shots28
9Hits7
8:01Time On Attack9:12
62 / 88Passing73 / 105
12Faceoffs15
2Penalty Minutes0
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    SKILLAMAN01
    3 G · 0 A · 2 HIT · 3 BS
  2. 2
    x53CT10N8x
    89.7 SV% · 2.61 GAA · 26 SV
  3. 3
    thebigschnoz
    90.0 SV% · 1.74 GAA · 18 SV
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWYARMO24 LW 48 SNP 112 714.3%63.6% 00-11 0010 6100 0050.0%174
RDAustinHockeyYT RD 31 TWD 011 10.0%25.0% 00-12 0024 2201 0075.0%173
CIamkingjesse C 39 PLY 011 40.0%100.0% 00-10 121523 17300 0057.1%409
RWBarskadoo RW 49 SNP 101 812.5%80.0% 02-15 0001 6600 0084.2%285
LDGenesisMMC LD 27 OFD 000 00.0%0.0% 00-11 0012 2200 0075.0%145
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 89 292689.7%2.61     X 0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDUncleNipTassels RD 67 PMD 011 30.0%60.0% 0010 0013 1600 0088.0%203
LWSKILLAMAN01 LW 89 SNP 303 933.3%90.0% 0012 0030 4210 0064.7%286
RWCol 4BiN420 RW 49 PLY 011 40.0%66.7% 1010 0000 8200 0053.3%244
LDBently80 LD 59 TWD 011 20.0%33.3% 0013 0004 12400 0071.4%338
CBreadMan297 C 58 PLY 011 70.0%70.0% 2012 151220 11000 0060.0%401
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
thebigschnoz 78 201890.0%1.74   X   1000