Team Stats

27Shots13
9Hits8
9:25Time On Attack6:22
77 / 96Passing51 / 73
14Faceoffs9
2Penalty Minutes2
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    Barskadoo
    3 G · 1 A · 3 HIT · 1 BS
  2. 2
    GenesisMMC
    0 G · 1 A · 1 HIT · 2 BS
  3. 3
    Iamkingjesse
    1 G · 2 A · 0 HIT · 0 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWYARMO24 LW 45 SNP 000 20.0%66.7% 0021 0000 5000 0071.4%96
RDAustinHockeyYT RD 75 TWD 011 30.0%50.0% 0024 0010 0200 0092.3%248
CIamkingjesse C 82 PLY 123 714.3%87.5% 1020 14902 4200 0073.7%286
RWBarskadoo RW 100 SNP 314 933.3%64.3% 0223 0010 11300 0055.6%412
LDGenesisMMC LD 84 OFD 011 10.0%25.0% 0021 0024 0510 0092.3%209
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 65 131184.6%2.00   X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDUncleNipTassels RD 25 PMD 112 333.3%75.0% 00-23 0031 0300 00100.0%119
LWSKILLAMAN01 LW 35 SNP 112 250.0%66.7% 00-20 0001 5110 0066.7%201
RWCol 4BiN420 RW 13 PLY 000 20.0%33.3% 02-21 0011 16000 0038.5%193
LDBently80 LD 18 TWD 011 10.0%50.0% 00-22 0061 3300 0076.2%159
CBreadMan297 C 28 PLY 011 50.0%71.4% 00-22 91410 4100 0066.7%319
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
thebigschnoz 76 282485.7%4.00     X 0000