Team Stats

23Shots26
8Hits27
8:31Time On Attack6:13
63 / 82Passing69 / 95
18Faceoffs18
4Penalty Minutes2
1 / 1Powerplays1 / 2

Three Stars

  1. 1
    YARMO24
    3 G · 0 A · 4 HIT · 0 BS
  2. 2
    x53CT10N8x
    91.3 SV% · 2.00 GAA · 21 SV
  3. 3
    AustinHockeyYT
    0 G · 2 A · 11 HIT · 9 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 28 TWF 011 10.0%33.3% 10-21 181830 1500 0085.7%84
LDUncleNipTassels LD 25 PMD 000 00.0%0.0% 00-20 0051 4202 0087.5%214
RDDizzybone24 RD 20 PMD 000 40.0%80.0% 02-26 0020 6200 0075.0%194
LWBently80 LW 40 SNP 011 70.0%50.0% 02-20 0001 5500 0071.4%288
RWBIGG MOOSEE RW 64 SNP 202 1118.2%78.6% 00-21 0000 6110 1068.2%334
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 74 262284.6%4.00     X 0000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWYARMO24 LW 94 SNP 303 1030.0%76.9% 0024 0001 12100 1037.5%220
RDAustinHockeyYT RD 78 TWD 022 30.0%37.5% 00211 0090 8110 0075.9%302
RWEpicShotGun4474 RW 69 SNP 022 70.0%70.0% 0027 0000 8210 0060.0%237
LDBarskadoo LD 73 PMD 101 1100.0%33.3% 0223 0020 2200 0093.8%146
CEhRock8573 C 72 SNP 044 20.0%100.0% 1022 181810 2400 0074.1%159
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 91 232191.3%2.00   X   0000