Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

20Shots22
25Hits6
6:48Time On Attack8:02
70 / 89Passing60 / 83
15Faceoffs14
4Penalty Minutes2
0 / 1Powerplays0 / 2

Three Stars

  1. 1
    KL-Stitch-
    100.0 SV% · 0.00 GAA · 20 SV
  2. 2
    Bently80
    2 G · 1 A · 2 HIT · 0 BS
  3. 3
    BIGG MOOSEE
    1 G · 2 A · 0 HIT · 0 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWYARMO24 LW 18 SNP 000 50.0%62.5% 10-32 0010 11300 0053.9%199
RDAustinHockeyYT RD 14 TWD 000 10.0%20.0% 00-39 0022 3101 0078.3%219
RWEpicShotGun4474 RW 18 SNP 000 50.0%41.7% 02-36 0000 5400 0070.0%170
LDBarskadoo LD 23 TWD 000 20.0%40.0% 02-35 0031 0511 0088.2%208
CEhRock8573 C 25 SNP 000 60.0%85.7% 00-33 151403 6701 0088.5%293
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 65 221986.4%3.00     X 0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 55 TWF 011 10.0%25.0% 0032 141531 11300 0068.4%215
LDUncleNipTassels LD 76 PMD 000 40.0%100.0% 0031 0031 3101 0081.8%94
RDDizzybone24 RD 81 PMD 022 00.0%0.0% 0231 0051 6210 0076.2%264
LWBently80 LW 87 SNP 213 633.3%100.0% 0032 0002 4300 0084.2%237
RWBIGG MOOSEE RW 85 SNP 123 1010.0%83.3% 0030 0000 20111 0046.2%346
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 100 2020100.0%0.00 X X   0000