Team Stats

23Shots17
12Hits12
8:31Time On Attack5:51
67 / 94Passing68 / 90
16Faceoffs13
0Penalty Minutes2
0 / 1Powerplays0 / 0

Three Stars

  1. 1
    x53CT10N8x
    91.3 SV% · 2.00 GAA · 21 SV
  2. 2
    EhRock8573
    3 G · 0 A · 0 HIT · 2 BS
  3. 3
    Barskadoo
    0 G · 1 A · 8 HIT · 1 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 17 PMD 000 10.0%100.0% 00-20 0030 3100 0066.7%82
LDUncleNipTassels LD 27 DFD 112 520.0%55.6% 00-28 0013 10400 0074.1%316
LWSKILLAMAN01 LW 32 SNP 011 50.0%83.3% 00-20 0002 5500 0070.8%221
RWDizzybone24 RW 38 PLY 101 520.0%83.3% 00-24 0000 6500 0065.0%223
CBreadMan297 C 43 PLY 022 70.0%100.0% 00-20 161320 7210 0081.8%274
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 50 171376.5%4.00     X 0000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWUvealFlashpoint LW 67 GRN 123 425.0%50.0% 0221 0001 4300 0057.1%141
RDAustinHockeyYT RD 66 TWD 011 20.0%50.0% 0022 0041 2000 0090.9%116
CIamkingjesse C 57 PLY 022 30.0%50.0% 0021 131601 21200 0073.3%319
LDBarskadoo LD 70 PMD 011 20.0%50.0% 1028 0013 2401 0087.0%198
RWEhRock8573 RW 83 SNP 303 560.0%83.3% 0020 0022 8300 0075.0%184
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 88 232191.3%2.00   X   0000