Team Stats

15Shots17
16Hits16
5:28Time On Attack8:17
51 / 74Passing56 / 87
19Faceoffs10
6Penalty Minutes0
0 / 0Powerplays0 / 3

Three Stars

  1. 1
    ViolentMP
    0 G · 1 A · 5 HIT · 0 BS
  2. 2
    BIGG MOOSEE
    0 G · 3 A · 1 HIT · 0 BS
  3. 3
    RosePetalKiller
    93.3 SV% · 1.00 GAA · 14 SV
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 10 TWD 000 10.0%100.0% 00-36 0021 4300 0075.0%123
RWCardi Steve RW 25 PLY 011 50.0%100.0% 02-31 0001 17601 0066.7%313
LDJOKERx29x LD 6 TWD 000 10.0%50.0% 02-31 0022 5103 0066.7%166
CYumbelievable C 34 DNG 101 520.0%100.0% 00-34 191000 13802 0069.2%283
LWNiNjA31261068 LW 16 DNG 011 20.0%100.0% 02-24 0001 1100 0071.4%66
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
xSundin 50 181477.8%4.00     X 1100
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDViolentMP LD 81 DFD 011 00.0%0.0% 0035 0004 4600 0087.0%199
RDnF BigBoy RD 72 PMD 101 333.3%75.0% 0036 0003 6100 0052.9%210
LWYARMO24 LW 69 SNP 112 425.0%57.1% 0033 0000 8410 0075.0%161
CCol 4BiN420 C 72 PLY 202 450.0%100.0% 0031 101912 11000 0057.9%213
RWBIGG MOOSEE RW 75 SNP 033 50.0%100.0% 0031 0002 19420 0043.8%387
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
RosePetalKiller 75 151493.3%1.00   X   0000