Team Stats

12Shots26
8Hits21
5:57Time On Attack10:16
70 / 100Passing74 / 111
13Faceoffs8
0Penalty Minutes2
0 / 1Powerplays0 / 0

Three Stars

  1. 1
    ItsThibs
    3 G · 3 A · 2 HIT · 0 BS
  2. 2
    Taracad
    1 G · 1 A · 4 HIT · 0 BS
  3. 3
    MikeV223
    0 G · 4 A · 3 HIT · 0 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDViolentMP LD 0 DFD 000 10.0%50.0% 00-53 0015 3500 0057.9%140
LWYARMO24 LW 20 SNP 101 333.3%60.0% 00-52 0001 9300 0076.5%274
RWCol 4BiN420 RW 15 PLY 011 60.0%85.7% 10-50 0020 6210 0069.2%174
RDPoppaVibe RD 0 DFD 000 10.0%100.0% 00-51 0002 3300 0060.9%147
CCraveDogg C 17 TWF 011 00.0%0.0% 00-52 13806 15400 0082.1%433
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
RosePetalKiller 57 262076.9%6.00     X 0000
California Gold Rush Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
Cll LAX94 ll C 91 GRN 213 366.7%100.0% 0256 71212 3600 0070.0%202
RDJai Diggs RD 92 PMD 011 20.0%100.0% 0056 0010 1200 0081.3%101
LWMikeV223 LW 92 PLY 044 60.0%85.7% 0053 0007 16200 0041.7%384
RWItsThibs RW 100 PLY 336 742.9%87.5% 0052 1102 21300 0058.3%378
LDTaracad LD 98 PMD 112 425.0%57.1% 0054 0002 2200 0094.1%140
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 71 121191.7%1.00   X   0000