| HON | vs. | BAG |
|---|---|---|
| 23 | Shots | 17 |
| 25 | Hits | 32 |
| 9:09 | Time On Attack | 5:14 |
| 69 / 95 | Passing | 47 / 63 |
| 16 | Faceoffs | 10 |
| 27 | Penalty Minutes | 27 |
| 1 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- n1njagadn — G: 2, A: 2, Hits: 7, BS: 0
- ItsThibs — G: 4, A: 2, Hits: 0, BS: 0
- quality yams — G: 0, A: 2, Hits: 5, BS: 1
Honour
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O hideNseek | C | 86 | PLY | 1 | 0 | 1 | 4 | 25.0% | 66.7% | 0 | 5 | 7 | 8 | 16 | 9 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 60.0% | 190 |
| n1njagadn | LW | 100 | GRN | 2 | 2 | 4 | 5 | 40.0% | 100.0% | 0 | 10 | 7 | 7 | 0 | 0 | 0 | 3 | 16 | 3 | 1 | 0 | 0 | 1 | 73.7% | 280 |
| ItsThibs | RW | 100 | PLY | 4 | 2 | 6 | 5 | 80.0% | 83.3% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 63.0% | 253 |
| quality yams | RD | 100 | TWD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 10 | 7 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 93.8% | 124 |
| ii Ponch | LD | 100 | PMD | 1 | 1 | 2 | 6 | 16.7% | 85.7% | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 73.9% | 257 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RosePetalKiller | 100 | 17 | 17 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |
Baguettes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HodinOfHasgard | RW | 0 | SNP | 0 | 0 | 0 | 5 | 0.0% | 83.3% | 0 | 0 | -7 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 70.0% | 184 |
| FightinPhills83 | LW | 0 | TWF | 0 | 0 | 0 | 4 | 0.0% | 66.7% | 0 | 12 | -7 | 6 | 0 | 0 | 0 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 63.6% | 290 |
| SDRACER619 | C | 0 | PWF | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 1 | 0 | -7 | 8 | 10 | 19 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 70.0% | 153 |
| RockyGrass666 | LD | 0 | TWD | 0 | 0 | 0 | 3 | 0.0% | 50.0% | 0 | 5 | -7 | 13 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 84.2% | 134 |
| FatalX876650 | RD | 0 | PMD | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 10 | -7 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 76.9% | 170 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ll LAX94 ll | 39 | 22 | 15 | 68.2% | 7.00 | X | 1 | 0 | 0 | 0 |