Team Stats

15Shots13
15Hits8
7:03Time On Attack8:40
72 / 94Passing76 / 100
15Faceoffs12
0Penalty Minutes2
0 / 1Powerplays0 / 0

Three Stars

  1. 1
    ItsThibs
    4 G · 1 A · 1 HIT · 0 BS
  2. 2
    I Petrie I
    0 G · 1 A · 1 HIT · 1 BS
  3. 3
    quality yams
    0 G · 2 A · 2 HIT · 1 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDJigsaw7598 LD 7 DFD 000 00.0%0.0% 00-40 0000 2410 0081.3%99
CCaptainFrat591 C 16 PLY 011 20.0%100.0% 10-43 151201 5200 0085.7%170
RDAustinHockeyYT RD 9 TWD 000 10.0%50.0% 00-44 0014 4500 0081.8%236
RWHolliday x 8 RW 22 PWF 101 333.3%75.0% 00-45 0010 8200 0068.8%161
LWiPellz LW 19 PWF 000 60.0%60.0% 00-43 0011 25300 0050.0%422
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 31 13861.5%5.00     X 0000
Honour Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWn1njagadn LW 66 GRN 022 40.0%66.7% 0241 0001 10200 0065.0%261
CDandi Randy C 75 PLY 123 250.0%100.0% 0043 121502 12501 0080.0%221
RWItsThibs RW 100 PLY 415 3133.3%75.0% 0041 0002 9600 0069.6%211
LDI Petrie I LD 83 DFD 011 00.0%0.0% 0041 0012 4501 0080.0%346
RDquality yams RD 83 DFD 022 10.0%50.0% 0042 0013 2101 0088.2%162
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
RosePetalKiller 75 151493.3%1.00   X   0000