Team Stats

13Shots15
9Hits22
8:27Time On Attack9:16
93 / 126Passing55 / 73
9Faceoffs8
0Penalty Minutes8
0 / 3Powerplays0 / 0

Three Stars

  1. 1
    RosePetalKiller
    100.0 SV% · 0.00 GAA · 15 SV
  2. 2
    quality yams
    0 G · 1 A · 1 HIT · 3 BS
  3. 3
    ItsThibs
    2 G · 0 A · 0 HIT · 0 BS
Honour Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWn1njagadn LW 56 TWF 011 50.0%100.0% 0022 0000 12300 0081.8%347
LDGrizzly8663 LD 67 TWD 000 20.0%66.7% 0020 0002 6210 0064.3%271
CDandi Randy C 60 PLY 022 20.0%66.7% 0026 9822 6510 0084.0%288
RWItsThibs RW 67 PLY 202 366.7%75.0% 1020 0001 14010 0058.6%204
RDquality yams RD 75 PMD 011 00.0%0.0% 0021 0032 0210 0086.4%162
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
RosePetalKiller 100 1515100.0%0.00 X X   0000
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDJigsaw7598 LD 21 DFD 000 00.0%0.0% 00-20 0011 1100 0085.7%37
CCaptainFrat591 C 24 PLY 000 40.0%100.0% 10-23 7904 6601 0087.0%264
RWShifty LoneWolf RW 23 SNP 000 20.0%50.0% 04-212 0000 13200 0061.9%409
RDAustinHockeyYT RD 27 TWD 000 20.0%40.0% 00-24 0002 3602 0084.6%196
LWiPellz LW 21 PWF 000 40.0%80.0% 04-23 1000 6200 0055.6%239
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 48 131184.6%2.00     X 0000