Team Stats

11Shots12
22Hits10
6:21Time On Attack9:00
58 / 76Passing90 / 114
8Faceoffs9
8Penalty Minutes2
0 / 1Powerplays0 / 3

Three Stars

  1. 1
    Torn Hillbilly
    100.0 SV% · 0.00 GAA · 12 SV
  2. 2
    AustinHockeyYT
    0 G · 1 A · 7 HIT · 2 BS
  3. 3
    KnickToronto
    0 G · 1 A · 1 HIT · 0 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 64 PLY 112 333.3%60.0% 0032 8910 5501 0073.7%165
RWShifty LoneWolf RW 64 PWF 112 1100.0%100.0% 0239 0000 2500 0075.0%224
RDAustinHockeyYT RD 80 DFD 011 10.0%100.0% 0037 0022 2404 0092.3%200
LWiPellz LW 73 PWF 123 333.3%60.0% 0433 0001 17310 0045.5%365
LDKnickToronto LD 74 PMD 011 00.0%0.0% 0231 0002 2300 0088.2%158
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Torn Hillbilly 100 1212100.0%0.00 X X   0000
Honour Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWO hideNseek LW 14 SNP 000 20.0%40.0% 00-35 0000 14200 0058.8%234
LDn1njagadn LD 15 PMD 000 20.0%40.0% 00-31 0001 5200 0091.3%211
CDandi Randy C 21 PLY 000 40.0%100.0% 20-31 9820 12300 0077.8%325
RWItsThibs RW 18 PLY 000 30.0%100.0% 02-31 0000 8410 0077.8%237
RDquality yams RD 17 PMD 000 00.0%0.0% 00-32 0011 5211 0082.8%229
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 37 11872.7%3.00     X 1000