Team Stats

20Shots15
37Hits25
12:38Time On Attack7:32
77 / 106Passing63 / 88
10Faceoffs14
2Penalty Minutes2
0 / 1Powerplays0 / 1

Three Stars

  1. 1
    CaptainFrat591
    1 G · 1 A · 1 HIT · 2 BS
  2. 2
    Shifty LoneWolf
    1 G · 2 A · 12 HIT · 1 BS
  3. 3
    finden5
    1 G · 0 A · 8 HIT · 1 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDCaptainFrat591 LD 71 TWD 112 333.3%50.0% 0011 0024 3511 0076.9%375
LWShifty LoneWolf LW 70 PWF 123 333.3%75.0% 00112 0011 10300 0050.0%416
RDfinden5 RD 62 TWD 101 1100.0%100.0% 0218 0011 2400 0083.3%125
CiPellz C 48 PWF 000 60.0%100.0% 1019 101400 19300 0072.2%384
RWScoobyDoubee RW 57 SNP 101 425.0%80.0% 0017 0000 2300 0088.9%238
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
BurLsda 60 151280.0%2.60   X   0000
Baguettes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
Cll LAX94 ll C 52 PWF 123 714.3%87.5% 12-16 14811 10200 0063.6%140
LDFightinPhills83 LD 33 PMD 011 10.0%50.0% 00-19 0001 0310 0080.0%283
RWSDRACER619 RW 54 SNP 213 450.0%80.0% 00-13 0200 12300 0075.0%200
RDFatalX876650 RD 23 OFD 000 10.0%33.3% 00-13 0011 8600 0065.0%186
LWCryptiK_FPS LW 39 SNP 022 20.0%50.0% 00-14 0011 9200 0072.0%328
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
RosePetalKiller 60 201680.0%3.46     X 0000