KCS | vs. | UTA |
---|---|---|
19 | Shots | 23 |
11 | Hits | 48 |
5:12 | Time On Attack | 8:59 |
54 / 72 | Passing | 68 / 95 |
12 | Faceoffs | 14 |
4 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 2 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UG SteelCorpse | RW | 65 | SNP | 3 | 2 | 5 | 5 | 60.0% | 83.3% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 73.3% | 223 |
HodinOfHasgard | LW | 36 | SNP | 1 | 1 | 2 | 6 | 16.7% | 66.7% | 0 | 2 | -2 | 2 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 64.3% | 218 |
TonierFurball4 | RD | 15 | OFD | 0 | 2 | 2 | 1 | 0.0% | 50.0% | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 55.6% | 103 |
Holliday x 8 | C | 46 | PLY | 1 | 2 | 3 | 7 | 14.3% | 63.6% | 1 | 0 | -1 | 2 | 12 | 14 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 76.5% | 228 |
RockyGrass666 | LD | 21 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -1 | 4 | 0 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 94.1% | 225 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 50 | 22 | 16 | 72.7% | 6.00 | X | 0 | 0 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jigsaw7598 | C | 87 | GRN | 0 | 5 | 5 | 6 | 0.0% | 75.0% | 1 | 0 | 1 | 8 | 14 | 12 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 70.6% | 260 |
ViolentMP | LD | 71 | DFD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 92.0% | 170 |
JOKERx29x | LW | 100 | GRN | 2 | 4 | 6 | 2 | 100.0% | 40.0% | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 6 | 14 | 5 | 0 | 0 | 0 | 0 | 55.6% | 263 |
nF BigBoy | RW | 90 | SNP | 2 | 1 | 3 | 10 | 20.0% | 90.9% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 62.5% | 172 |
Jehtie | RD | 84 | N/A | 3 | 0 | 3 | 2 | 150.0% | 100.0% | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 68.4% | 230 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCJ72798 | 67 | 19 | 14 | 73.7% | 5.00 | X | 2 | 1 | 0 | 0 |