| UTA | vs. | TOR |
|---|---|---|
| 5 | Shots | 18 |
| 17 | Hits | 16 |
| 3:26 | Time On Attack | 8:16 |
| 24 / 39 | Passing | 40 / 56 |
| 3 | Faceoffs | 15 |
| 0 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- ItchyBunny45860 — G: 3, A: 3, Hits: 1, BS: 1
- WaiverRep — G: 2, A: 3, Hits: 9, BS: 0
- LICKINKICKIN — G: 3, A: 3, Hits: 3, BS: 0
Utah Hockey Club
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jigsaw7598 | RD | 0 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 80.0% | 78 |
| UvealFlashpoint | LW | 0 | DNG | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | -8 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 62.5% | 183 |
| TonierFurball4 | C | 0 | PWF | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -8 | 1 | 3 | 15 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 71.4% | 133 |
| EpicShotGun4474 | RW | 0 | SNP | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42.9% | 70 |
| HendysHole | LD | 0 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -8 | 5 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 42.9% | 79 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASKOF69 | 23 | 18 | 10 | 55.6% | 12.00 | 1 | 1 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | RD | 95 | PMD | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 76.9% | 134 |
| ItchyBunny45860 | RW | 100 | PLY | 3 | 3 | 6 | 5 | 60.0% | 55.6% | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 57.1% | 202 |
| WaiverRep | C | 100 | GRN | 2 | 3 | 5 | 7 | 28.6% | 77.8% | 3 | 0 | 8 | 9 | 15 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 145 |
| LICKINKICKIN | LW | 100 | DNG | 3 | 3 | 6 | 5 | 60.0% | 83.3% | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 60.0% | 278 |
| Valleeee909 | LD | 100 | TWD | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 70.6% | 196 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPelley9 | 91 | 5 | 5 | 100.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |