KCS vs. UTA
12 Shots 17
31 Hits 20
5:46 Time On Attack 8:26
59 / 82 Passing 64 / 84
11 Faceoffs 13
22 Penalty Minutes 20
0 / 0 Powerplays 1 / 1
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 7 PLY 0 0 0 3 0.0% 100.0% 0 0 -5 8 11 13 1 8 7 6 0 0 0 0 85.7% 245
RW 1 SNP 0 0 0 1 0.0% 16.7% 0 2 -5 4 0 0 0 10 19 3 0 0 0 0 46.2% 263
RD 0 PMD 0 1 1 2 0.0% 66.7% 0 5 -5 9 0 0 1 8 12 6 1 0 0 0 72.7% 329
LW 12 SNP 1 0 1 4 25.0% 80.0% 0 10 -5 5 0 0 0 0 7 0 1 0 0 0 63.6% 110
LD 0 OFD 0 0 0 1 0.0% 100.0% 0 5 -5 5 0 0 1 8 5 3 1 0 0 0 80.0% 162
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
29 17 10 58.8% 7.00     X 0 0 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 99 PMD 0 0 0 0 0.0% 0.0% 0 0 5 2 0 0 1 6 2 4 0 0 0 0 84.6% 107
C 100 PLY 1 3 4 4 25.0% 80.0% 0 0 5 2 13 11 1 11 8 6 1 0 0 0 73.7% 248
LW 100 DNG 3 3 6 5 60.0% 100.0% 1 5 5 2 0 0 0 4 24 2 1 0 0 0 71.4% 283
RW 100 GRN 3 3 6 6 50.0% 75.0% 0 10 5 6 0 0 0 4 6 3 1 0 1 0 69.2% 262
LD 100 TWD 0 3 3 0 0.0% 0.0% 0 5 5 8 0 0 2 8 12 4 1 0 0 0 83.3% 261
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
75 13 12 92.3% 1.00   X   0 0 0 0