Team Stats

21Shots19
27Hits19
6:35Time On Attack8:21
49 / 69Passing83 / 114
15Faceoffs20
18Penalty Minutes14
0 / 2Powerplays0 / 4

Three Stars

  1. 1
    FCJ72798
    3 G · 1 A · 5 HIT · 2 BS
  2. 2
    Ethuhn1
    2 G · 2 A · 5 HIT · 1 BS
  3. 3
    Golden Steed482
    80.0 SV% · 4.00 GAA · 16 SV
Toronto Maple Leafs Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
Cthebigschnoz C 49 TWF 022 40.0%57.1% 0413 131616 8400 0065.0%160
LDUncleNipTassels LD 44 ENF 000 30.0%60.0% 014014 0022 3210 0063.2%119
RWFCJ72798 RW 87 SNP 314 933.3%90.0% 0015 2420 6020 0160.0%177
LWEthuhn1 LW 81 SNP 224 366.7%60.0% 0015 00111 8802 0093.3%300
RDginNtoxic_ RD 50 PMD 000 20.0%66.7% 0010 0008 14301 0070.0%212
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Golden Steed482 69 201680.0%4.00   X   0000
Hamilton Tigers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CBurnzie79 C 39 PWF 101 333.3%50.0% 10-19 201534 4410 0083.3%219
LDJOKERx29x LD 21 TWD 011 10.0%25.0% 02-21 0027 6400 0076.0%176
RDnF BigBoy RD 17 OFD 011 10.0%16.7% 010-13 0005 10210 0079.0%139
LWTonierFurball4 LW 39 SNP 101 714.3%77.8% 00-12 0002 7110 0061.9%219
RWMa Fridge RW 56 PLY 213 450.0%100.0% 22-14 0004 18410 0164.0%334
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Holliday x 8 55 211676.2%5.00     X 2000