| MTL | vs. | UTA |
|---|---|---|
| 17 | Shots | 16 |
| 32 | Hits | 17 |
| 7:43 | Time On Attack | 6:44 |
| 62 / 86 | Passing | 66 / 87 |
| 17 | Faceoffs | 10 |
| 10 | Penalty Minutes | 12 |
| 1 / 1 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- iKILLERSHOTz — G: 3, A: 1, Hits: 9, BS: 0
- JBrewer23 — G: 1, A: 4, Hits: 5, BS: 1
- Nazo617 — G: 2, A: 2, Hits: 1, BS: 0
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 97 | PLY | 1 | 4 | 5 | 3 | 33.3% | 60.0% | 2 | 0 | 3 | 5 | 17 | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 68.2% | 300 |
| iKILLERSHOTz | LW | 100 | SNP | 3 | 1 | 4 | 7 | 42.9% | 77.8% | 0 | 10 | 3 | 9 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 90.0% | 191 |
| Buckneison | RD | 82 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 76.5% | 198 |
| Nazo617 | RW | 93 | SNP | 2 | 2 | 4 | 4 | 50.0% | 100.0% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 52.6% | 245 |
| JJBrewer16 | LD | 83 | TWF | 0 | 1 | 1 | 1 | 0.0% | 16.7% | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 83.3% | 192 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 75 | 16 | 14 | 87.5% | 2.00 | X | 0 | 0 | 0 | 0 |
Utah Hockey Club
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DankestMac07 | LW | 17 | SNP | 0 | 1 | 1 | 2 | 0.0% | 40.0% | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 69.2% | 171 |
| MikeV223 | RW | 20 | TWF | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 58.3% | 285 |
| Jehtie | RD | 11 | PMD | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 0 | 12 | -3 | 6 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 90.0% | 327 |
| Vruke | C | 36 | SNP | 2 | 0 | 2 | 5 | 40.0% | 71.4% | 0 | 0 | -3 | 6 | 10 | 17 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 75.0% | 191 |
| NiNjA31261068 | LD | 13 | PMD | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 88.9% | 130 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 39 | 18 | 12 | 66.7% | 6.00 | X | 0 | 0 | 0 | 0 |