Team Stats

21Shots17
28Hits8
9:21Time On Attack9:51
66 / 88Passing78 / 102
9Faceoffs14
0Penalty Minutes0
0 / 0Powerplays0 / 0

Three Stars

  1. 1
    CaptainFrat591
    3 G · 1 A · 4 HIT · 0 BS
  2. 2
    FCJ72798
    82.4 SV% · 2.69 GAA · 14 SV
  3. 3
    JPelley9
    81.0 SV% · 3.59 GAA · 17 SV
Toronto Maple Leafs Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 83 TWF 314 650.0%75.0% 2014 91404 12400 0076.9%179
RWUncleNipTassels RW 58 DNG 112 333.3%50.0% 1014 0005 6300 0070.6%195
LWEthuhn1 LW 58 SNP 033 30.0%60.0% 10117 0002 8100 0057.1%253
LDI Petrie I LD 62 PMD 011 00.0%0.0% 0012 0018 8300 0087.5%310
RDginNtoxic_ RD 62 PMD 022 60.0%54.5% 0011 0034 6200 0084.6%274
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FCJ72798 64 171482.4%2.69   X   0000
Minnesota Wild Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 39 PMD 000 00.0%0.0% 00-10 0019 3700 0092.0%229
RWFloppyWha1eMeat RW 48 SNP 022 50.0%71.4% 00-12 0003 12300 0068.8%424
LWDer Panda71 LW 56 SNP 123 425.0%57.1% 00-10 0002 14200 0082.4%353
LDRockyGrass666 LD 28 PMD 022 10.0%100.0% 00-12 0004 3200 0066.7%112
CtehFroster_ C 60 PLY 202 540.0%83.3% 00-14 14905 4300 0070.0%305
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
JPelley9 64 211781.0%3.59     X 0000