DET | vs. | HAM |
---|---|---|
23 | Shots | 20 |
30 | Hits | 20 |
6:47 | Time On Attack | 6:58 |
57 / 84 | Passing | 58 / 77 |
10 | Faceoffs | 17 |
4 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 2 |
Detroit Red Wings
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFAR76 | RD | 33 | PMD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 81.8% | 80 |
AustinHockeyYT | LD | 32 | TWD | 0 | 3 | 3 | 1 | 0.0% | 50.0% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8% | 211 |
PXMelrose | RW | 42 | TWF | 1 | 1 | 2 | 3 | 33.3% | 50.0% | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 50.0% | 167 |
YoungbloodDAW | LW | 36 | DNG | 0 | 1 | 1 | 6 | 0.0% | 85.7% | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 65.0% | 240 |
BurLsda | C | 76 | PWF | 3 | 1 | 4 | 9 | 33.3% | 75.0% | 2 | 2 | 0 | 7 | 9 | 16 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 58.3% | 275 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
quality yams | 56 | 21 | 16 | 76.2% | 5.00 | X | 0 | 0 | 0 | 0 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 66 | PWF | 0 | 3 | 3 | 1 | 0.0% | 50.0% | 0 | 0 | 0 | 6 | 17 | 10 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 81.8% | 243 |
nF BigBoy | LD | 57 | PMD | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 53.3% | 242 |
TonierFurball4 | LW | 64 | SNP | 0 | 3 | 3 | 3 | 0.0% | 60.0% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 91.7% | 168 |
Holliday x 8 | RW | 82 | SNP | 2 | 1 | 3 | 9 | 22.2% | 69.2% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 66.7% | 197 |
WaiverRep | RD | 73 | PMD | 3 | 0 | 3 | 3 | 100.0% | 42.9% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 84.6% | 217 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McSwaggerx92 | 80 | 23 | 19 | 82.6% | 4.00 | X | 2 | 2 | 0 | 0 |