Team Stats

29Shots6
19Hits11
8:50Time On Attack6:57
82 / 110Passing54 / 79
17Faceoffs13
0Penalty Minutes2
1 / 1Powerplays0 / 0

Three Stars

  1. 1
    Bowey_91
    4 G · 1 A · 3 HIT · 0 BS
  2. 2
    CaptainFrat591
    2 G · 2 A · 2 HIT · 2 BS
  3. 3
    ginNtoxic_
    0 G · 5 A · 3 HIT · 0 BS
Toronto Maple Leafs Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 100 TWF 224 633.3%100.0% 2052 1713213 7300 1087.0%217
RWUncleNipTassels RW 99 DNG 134 425.0%66.7% 0053 0001 8100 0079.0%212
RDginNtoxic_ RD 100 PMD 055 30.0%60.0% 0053 0008 5300 0085.7%293
LWBowey_91 LW 100 SNP 415 1526.7%100.0% 0053 0005 15210 0039.1%352
LDGolden Steed482 LD 100 TWD 011 10.0%33.3% 0058 0025 2200 0082.4%81
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
thebigschnoz 59 6583.3%1.00   X   0000
Minnesota Wild Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJigsaw7598 C 3 GRN 011 20.0%66.7% 10-51 131708 12200 0058.3%144
RDViolentMP RD 0 DFD 000 10.0%33.3% 00-57 0013 8300 0069.2%201
RWLord Skahgz RW 2 SNP 011 00.0%0.0% 02-51 0001 8100 0063.6%189
LDRockyGrass666 LD 0 PMD 000 10.0%50.0% 00-51 0015 1400 0084.6%86
LWtehFroster_ LW 17 DNG 101 1100.0%33.3% 00-51 0006 14301 0064.7%409
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Hitwonder24 61 302376.7%7.00     X 0000