| KCS | vs. | HAM |
|---|---|---|
| 22 | Shots | 16 |
| 21 | Hits | 28 |
| 8:31 | Time On Attack | 5:44 |
| 83 / 105 | Passing | 54 / 80 |
| 15 | Faceoffs | 17 |
| 2 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- DripVonSplsh — G: 1, A: 3, Hits: 2, BS: 0
- Mocro B — G: 1, A: 2, Hits: 1, BS: 2
- SaulGoodman2543 — G: 0, A: 2, Hits: 8, BS: 0
Kansas City Scouts
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DripVonSplsh | C | 100 | PLY | 1 | 3 | 4 | 3 | 33.3% | 75.0% | 1 | 0 | 7 | 2 | 15 | 17 | 0 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 71.4% | 260 |
| Mocro B | LD | 100 | PMD | 1 | 2 | 3 | 2 | 50.0% | 66.7% | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 90.0% | 119 |
| SaulGoodman2543 | RD | 100 | PMD | 0 | 2 | 2 | 4 | 0.0% | 44.4% | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 93.3% | 188 |
| ZCsnipe24 | LW | 100 | SNP | 3 | 2 | 5 | 7 | 42.9% | 100.0% | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 72.7% | 227 |
| OGxLarryBird | RW | 100 | PLY | 3 | 3 | 6 | 5 | 60.0% | 71.4% | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 76.9% | 271 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HodinOfHasgard | 83 | 16 | 15 | 93.8% | 1.00 | X | 1 | 0 | 0 | 0 |
Hamilton Tigers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gunner92987 | C | 6 | PWF | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 1 | 0 | -7 | 18 | 17 | 15 | 1 | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 60.0% | 310 |
| nF BigBoy | LD | 0 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -7 | 1 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 82.4% | 193 |
| TonierFurball4 | RW | 5 | SNP | 1 | 0 | 1 | 4 | 25.0% | 80.0% | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 60.0% | 91 |
| Holliday x 8 | LW | 0 | SNP | 0 | 0 | 0 | 7 | 0.0% | 63.6% | 0 | 2 | -8 | 3 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 46.2% | 202 |
| DisneyIsGreedy | RD | 0 | DFD | 0 | 0 | 0 | 1 | 0.0% | 16.7% | 0 | 0 | -7 | 6 | 0 | 0 | 1 | 11 | 16 | 5 | 1 | 0 | 0 | 0 | 80.0% | 274 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THEKILLERNHLER | 34 | 22 | 14 | 63.6% | 8.00 | X | 2 | 0 | 0 | 0 |