| UTA | vs. | KCS |
|---|---|---|
| 15 | Shots | 18 |
| 15 | Hits | 22 |
| 7:02 | Time On Attack | 8:36 |
| 56 / 87 | Passing | 76 / 97 |
| 9 | Faceoffs | 13 |
| 0 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- DrunkenComb393 — SV%: 88.9%, GAA: 1.86, Saves: 16
- MikeV223 — G: 1, A: 2, Hits: 4, BS: 0
- GrinchyHaze — G: 2, A: 0, Hits: 3, BS: 0
Utah Hockey Club
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItchyBunny45860 | C | 41 | TWF | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | 1 | 1 | 9 | 13 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 76.5% | 129 |
| DankestMac07 | LD | 61 | PMD | 0 | 0 | 0 | 4 | 0.0% | 57.1% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 73.3% | 180 |
| GrinchyHaze | RW | 63 | DNG | 2 | 0 | 2 | 3 | 66.7% | 100.0% | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 76.5% | 194 |
| MikeV223 | LW | 64 | TWF | 1 | 2 | 3 | 2 | 50.0% | 50.0% | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 50.0% | 352 |
| Jehtie | RD | 49 | PMD | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 50.0% | 281 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 71 | 18 | 16 | 88.9% | 1.86 | X | 1 | 1 | 0 | 0 |
Kansas City Scouts
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DripVonSplsh | C | 51 | PLY | 1 | 1 | 2 | 5 | 20.0% | 100.0% | 0 | 2 | -1 | 3 | 13 | 8 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 84.2% | 198 |
| Mocro B | LD | 33 | PMD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 81.8% | 213 |
| SaulGoodman2543 | RD | 38 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -1 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 100.0% | 114 |
| ZCsnipe24 | LW | 47 | SNP | 0 | 2 | 2 | 5 | 0.0% | 50.0% | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 81.8% | 301 |
| OGxLarryBird | RW | 44 | PLY | 1 | 0 | 1 | 5 | 20.0% | 71.4% | 1 | 0 | -1 | 9 | 0 | 1 | 0 | 6 | 31 | 4 | 0 | 0 | 0 | 0 | 60.0% | 334 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HodinOfHasgard | 54 | 15 | 12 | 80.0% | 2.79 | X | 0 | 0 | 0 | 0 |