Team Stats

20Shots15
9Hits15
8:52Time On Attack8:20
64 / 85Passing74 / 103
11Faceoffs9
8Penalty Minutes0
0 / 0Powerplays1 / 4

Three Stars

  1. 1
    quality yams
    90.0 SV% · 1.93 GAA · 18 SV
  2. 2
    master collier
    2 G · 0 A · 2 HIT · 0 BS
  3. 3
    DesiredCustoms
    0 G · 1 A · 1 HIT · 0 BS
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWMikeV223 LW 36 TWF 011 40.0%80.0% 0002 0005 10101 0055.0%235
RDJehtie RD 39 PMD 000 40.0%66.7% 0404 0043 4301 0088.9%339
CiPellz C 49 PLY 112 1100.0%25.0% 0000 119210 8501 0073.7%274
RWVruke RW 43 SNP 101 520.0%83.3% 0001 0000 10000 0070.6%216
LDTaracad LD 37 PMD 000 20.0%50.0% 0402 0025 2002 00100.0%132
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
GrinchyHaze 54 151280.0%2.90     X 1000
Detroit Red Wings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDDesiredCustoms RD 61 OFD 011 10.0%33.3% 0001 0003 1310 0076.2%163
LDAustinHockeyYT LD 59 TWD 101 250.0%50.0% 0001 0026 4200 1069.6%194
RWmaster collier RW 71 PLY 202 633.3%75.0% 0002 0001 14110 0069.2%326
LWYoungbloodDAW LW 55 SNP 022 40.0%50.0% 0004 0005 5310 0077.3%190
CBurLsda C 52 PWF 022 20.0%66.7% 0007 91125 8500 0066.7%234
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
quality yams 78 201890.0%1.93   X   0000