| MTL | vs. | HAM |
|---|---|---|
| 24 | Shots | 15 |
| 17 | Hits | 48 |
| 8:46 | Time On Attack | 5:08 |
| 48 / 72 | Passing | 58 / 81 |
| 9 | Faceoffs | 16 |
| 4 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 2 / 2 |
⭐ Three Stars of the Game
- Nxsclr — G: 3, A: 1, Hits: 6, BS: 0
- JBrewer23 — G: 1, A: 4, Hits: 2, BS: 1
- JSBrewski — G: 1, A: 1, Hits: 4, BS: 0
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSBrewski | RD | 88 | PMD | 1 | 1 | 2 | 1 | 100.0% | 33.3% | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 61.5% | 157 |
| JBrewer23 | C | 93 | PLY | 1 | 4 | 5 | 2 | 50.0% | 100.0% | 1 | 0 | 6 | 2 | 9 | 16 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 79.0% | 226 |
| Nxsclr | LW | 100 | SNP | 3 | 1 | 4 | 10 | 30.0% | 83.3% | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 18 | 6 | 0 | 0 | 0 | 0 | 50.0% | 326 |
| JJBrewer16 | LD | 85 | TWF | 1 | 0 | 1 | 1 | 100.0% | 25.0% | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 66.7% | 225 |
| Dandi Randy | RW | 85 | SNP | 1 | 2 | 3 | 6 | 16.7% | 85.7% | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 69.2% | 214 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 68 | 15 | 12 | 80.0% | 3.00 | X | 0 | 0 | 0 | 0 |
Hamilton Tigers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gunner92987 | C | 38 | PWF | 1 | 1 | 2 | 4 | 25.0% | 100.0% | 0 | 0 | -6 | 27 | 16 | 9 | 1 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 58.3% | 251 |
| JOKERx29x | LW | 17 | GRN | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -6 | 8 | 0 | 0 | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 62.5% | 157 |
| nF BigBoy | RD | 22 | PMD | 1 | 1 | 2 | 3 | 33.3% | 100.0% | 0 | 0 | -6 | 3 | 0 | 0 | 1 | 16 | 8 | 6 | 1 | 0 | 1 | 0 | 87.5% | 288 |
| Jai Diggs | LD | 10 | PMD | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 0 | 0 | -6 | 7 | 0 | 0 | 1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 73.7% | 208 |
| Holliday x 8 | RW | 35 | SNP | 1 | 1 | 2 | 4 | 25.0% | 50.0% | 0 | 0 | -6 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 60.0% | 219 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MommyUppiesUwU | 52 | 24 | 17 | 70.8% | 7.00 | X | 3 | 2 | 0 | 0 |