TOR | vs. | DET |
---|---|---|
25 | Shots | 12 |
21 | Hits | 36 |
8:49 | Time On Attack | 4:37 |
92 / 116 | Passing | 67 / 86 |
16 | Faceoffs | 11 |
17 | Penalty Minutes | 21 |
1 / 3 | Powerplays | 0 / 1 |
Toronto Maple Leafs
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 100 | TWF | 2 | 3 | 5 | 6 | 33.3% | 66.7% | 1 | 0 | 5 | 2 | 16 | 11 | 0 | 4 | 13 | 3 | 2 | 1 | 1 | 0 | 78.3% | 214 |
Iamkingjesse | RW | 98 | PLY | 1 | 2 | 3 | 4 | 25.0% | 100.0% | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 72.7% | 318 |
ginNtoxic_ | RD | 100 | PMD | 1 | 1 | 2 | 4 | 25.0% | 66.7% | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 88.0% | 201 |
Bowey_91 | LW | 100 | SNP | 1 | 6 | 7 | 6 | 16.7% | 66.7% | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 4 | 14 | 4 | 1 | 0 | 0 | 0 | 78.6% | 365 |
Golden Steed482 | LD | 100 | TWD | 2 | 2 | 4 | 5 | 40.0% | 55.6% | 0 | 5 | 5 | 11 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 77.8% | 171 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCJ72798 | 74 | 12 | 11 | 91.7% | 1.00 | X | 0 | 0 | 0 | 0 |
Detroit Red Wings
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DesiredCustoms | RW | 5 | SNP | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | -5 | 0 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 60.0% | 268 |
AustinHockeyYT | RD | 5 | TWD | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 12 | -5 | 20 | 0 | 0 | 6 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 93.8% | 187 |
PXMelrose | LD | 0 | DFD | 0 | 0 | 0 | 3 | 0.0% | 60.0% | 0 | 2 | -5 | 7 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 100.0% | 126 |
YoungbloodDAW | LW | 3 | PLY | 0 | 0 | 0 | 5 | 0.0% | 100.0% | 0 | 5 | -5 | 5 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 56.3% | 149 |
BurLsda | C | 12 | PWF | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 0 | -5 | 4 | 11 | 16 | 0 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 80.0% | 186 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
quality yams | 49 | 25 | 18 | 72.0% | 7.00 | X | 0 | 0 | 0 | 0 |