UTA vs. TOR
21 Shots 17
20 Hits 11
6:53 Time On Attack 9:31
70 / 94 Passing 82 / 100
17 Faceoffs 13
6 Penalty Minutes 6
2 / 3 Powerplays 0 / 2
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 71 PLY 1 1 2 7 14.3% 100.0% 0 2 -1 1 0 0 1 5 13 1 2 1 0 0 55.0% 191
RD 70 PMD 1 2 3 2 50.0% 33.3% 0 0 -1 4 0 0 1 8 10 4 0 1 1 0 81.5% 390
C 81 PLY 1 3 4 5 20.0% 100.0% 3 0 -1 5 17 13 1 4 4 4 0 0 1 0 86.7% 158
RW 63 SNP 1 0 1 4 25.0% 66.7% 0 0 -1 2 0 0 0 4 12 3 1 0 0 0 70.6% 242
LD 63 PMD 0 1 1 2 0.0% 100.0% 0 4 -1 8 0 0 1 5 0 3 0 1 0 0 80.0% 125
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
71 17 14 82.4% 3.00   X   1 0 0 0
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 40 TWF 0 2 2 4 0.0% 100.0% 1 0 1 4 13 17 3 2 10 2 0 0 0 0 94.4% 230
RW 58 PLY 2 0 2 5 40.0% 71.4% 0 0 1 1 0 0 0 6 13 2 2 0 0 0 64.7% 328
RD 41 PMD 1 0 1 3 33.3% 75.0% 0 2 1 2 0 0 0 15 9 3 0 0 0 0 80.0% 248
LW 46 SNP 0 3 3 3 0.0% 42.9% 0 0 1 3 0 0 0 2 9 2 1 1 0 0 85.0% 242
LD 33 TWD 0 0 0 2 0.0% 50.0% 0 4 1 1 0 0 2 5 0 2 0 0 0 0 85.0% 135
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
61 21 17 81.0% 4.00     X 1 1 0 0